Reader of the Month Schedules for 2021 | |||||||
Vascular Studies | Echos | Holters | |||||
Month | Physician | Month | Physician | Month | Physician | ||
January | Jalal | January | Malik | January | Malik | ||
February | February | Hardwick | February | ||||
March | March | March | Hardwick | ||||
April | April | April | |||||
May | May | Baroudi | May | ||||
June | June | June | |||||
July | July | July | Baroudi | ||||
August | August | August | |||||
September | September | Jalal | September | ||||
October | Baroudi | October | October | ||||
November | November | November | |||||
December | Jalal | December | December | Jalal | |||
12/15/20 |